Men's Pro Tour Season Ending Standings
Season Rank Name Points Record/Prize Money (if avail)
2009-10 Final Season Standings (IRT website 5/19/10 and courtesy of Jason Mannino)
2009-10 1 Waselenchuk, Kane 3668
2009-10 2 Huczek, Jack 2554
2009-10 3 Carson, Rocky 2370
2009-10 4 Mannino, Jason 2269
2009-10 5 Vanderson, Shane 1890
2009-10 6 Croft, Ben 1758
2009-10 7 Crowther, Chris 1748
2009-10 8 Williams, Mitch 1511
2009-10 9 Hawthorne, Andy 1309
2009-10 10 Rojas, Jose 976
2009-10 11 Pratt, Charlie 930
2009-10 12 Odegard, Kris 926
2009-10 13 Herrera, Juan 855
2009-10 14 Moreno, Javier 766
2009-10 15 Landa, Alejandro 725
2009-10 16 Herrera, Anthony 663
2009-10 17 Swain, Cliff 636
2009-10 18 Shimizu, Hiroshi 623
2009-10 19 Herrera, Alejandro 570
2009-10 20 Woodbury, Travis 563
2009-10 21 Gutierrez, Polo 482
2009-10 22 Green, Mike 465
2009-10 23 Carson, Tony 392
2009-10 24 Munoz, Felipe 391
2009-10 25 De Los Rios, Gil 338
2009-10 26 Herrera, Andres 330
2009-10 27 Camacho, Felipe 327
2009-10 28 Clouse, Woody 307
2009-10 29 Connell, Lee 297
2009-10 30 Filippini, Rafael 292
2008-9 Final Season Standings (IRT website 5/19/09, RM v20n3 Summer2009)
2008-9 1 Waselenchuk, Kane 4928
2008-9 2 Carson, Rocky 3889
2008-9 3 Huczek, Jack 3566
2008-9 4 Beltran, Alvaro 3206
2008-9 5 Mannino, Jason 2535
2008-9 6 Vanderson, Shane 2498
2008-9 7 Williams, Mitch 2299
2008-9 8 Croft, Ben 2141
2008-9 9 Crowther, Chris 1815
2008-9 10 Hawthorne, Andy 1571
2008-9 11 Thoerner, Jason 1455
2008-9 12 Herrera, Juan 1095
2008-9 13 Herrera, Alejandro 1069
2008-9 14 Woodbury, Travis 960
2008-9 15 Shimizu, Hiroshi 934
2008-9 16 Herrera, Andres 893
2008-9 17 Odegard, Kris 814
2008-9 18 Herrera, Anthony 801
2008-9 19 Moreno, Javier 791
2008-9 20 Landa, Alejandro 701
2008-9 21 Carson, Tony 697
2008-9 22 Gutierrez, Polo 661
2008-9 23 Connell, Lee 607
2008-9 24 Rojas, Jose 574
2008-9 25 Swain, Cliff 521
2008-9 26 Mejia, Gilberto 470
2008-9 27 Filippini, Rafael 451
2008-9 28 Landeryou, Tim 441
2008-9 29 Green, Mike 392
2008-9 30 Minor, Keith 323
2007-8 Final Season Standings (IRT website 5/9/08)
2007-8 1 Carson, Rocky 4924
2007-8 2 Huczek, Jack 4624
2007-8 3 Beltran, Alvaro 3409
2007-8 4 Mannino, Jason 3401
2007-8 5 Vanderson, Shane 2715
2007-8 6 Williams, Mitch 2501
2007-8 7 Croft, Ben 2475
2007-8 8 Crowther, Chris 2160
2007-8 9 Thoerner, Jason 1819
2007-8 10 Moreno, Javier 1635
2007-8 11 Hawthorne, Andy 1560
2007-8 12 Herrera, Juan 1459
2007-8 13 Herrera, Alejandro 1245
2007-8 14 Shimizu, Hiroshi 1208
2007-8 15 Odegard, Kris 926
2007-8 16 Ellis, John 776
2007-8 17 Herrera, Andres 764
2007-8 18 Woodbury, Travis 751
2007-8 19 Gutierrez, Polo 678
2007-8 20 Herrera, Anthony 594
2006-7 Final Season Standings (10/11/09: corrected points, added top 20 from archive.org)
2006-7 1 Huczek, Jack 4526
2006-7 2 Mannino, Jason 3791
2006-7 3 Carson, Rocky 3529
2006-7 4 Beltran, Alvaro 2936
2006-7 5 Vanderson, Shane 2520
2006-7 6 Williams, Mitch 2145
2006-7 7 Crowther, Chris 1991
2006-7 8 Thoerner, Jason 1879
2006-7 9 Croft, Ben 1804
2006-7 10 Hawthorne, Andy 1534
2006-7 11 Swain, Cliff 1370
2006-7 12 Herrera, Alejandro 1241
2006-7 13 Monchik, Sudsy 1163
2006-7 14 Shimizu, Hiroshi 998
2006-7 15 Clouse, Woody 611
2006-7 16 Herrera, Juan 564
2006-7 17 Gonzalez, Ruben 548
2006-7 18 Moreno, Javier 483
2006-7 19 De Los Rios, Gil 472
2006-7 20 Pratt, Charlie 465
2005-6 Final Season Standings (IRT Website 5/1/06).  Augmented 10/11/09 from archive.org
2005-6 1 Waselenchuk, Kane 3248
2005-6 2 Huczek, Jack 3188
2005-6 3 Swain, Cliff 2243
2005-6 4 Beltran, Alvaro 2213
2005-6 5 Mannino, Jason 2130
2005-6 6 Carson, Rocky 2100
2005-6 7 Vanderson, Shane 1568
2005-6 8 Thoerner, Jason 1421
2005-6 9 Williams, Mitch 1166
2005-6 10 Crowther, Chris 1043
2005-6 11 Hawthorne, Andy 1013
2005-6 12 Tucker, Josh 975
2005-6 13 Herrera, Alejandro 833
2005-6 14 Croft, Ben 775
2005-6 15 Granberg, Aaron 710
2005-6 16 Guidry, Mike 702
2005-6 17 Veenstra, Kyle 652
2005-6 18 Gutierrez, Polo 604
2005-6 19 Gonzalez, Ruben 496
2005-6 20 Clouse, Woody 494
2004-5 Final Season Standings (IRT Website 5/5/05)
2004-5 1 Waselenchuk, Kane 4216.25
2004-5 2 Huczek, Jack 3265
2004-5 3 Swain, Cliff 3013.75
2004-5 4 Mannino, Jason 2495
2004-5 5 Carson, Rocky 2492.5
2004-5 6 Beltran, Alvaro 2208.75
2004-5 7 Vanderson, Shane 2173.75
2004-5 8 Guidry, Mike 1963.75
2004-5 9 Robinson, Derek 1393.75
2004-5 10 Tucker, Josh 1356.25
2003-4 Final Season Standings (IRT website 5/2/04), augmented 10/11/09 from archive.org
2003-4 1 Waselenchuk, Kane 3684 Came down to final match in final tourney
2003-4 2 Huczek, Jack 3633
2003-4 3 Mannino, Jason 3305
2003-4 4 Carson, Rocky 2931
2003-4 5 Beltran, Alvaro 2789
2003-4 6 Swain, Cliff 2406
2003-4 7 Robinson, Derek 2255
2003-4 8 Green, Mike 2124
2003-4 9 Monchik, Sudsy 2089
2003-4 10 Vanderson, Shane 1763
2003-4 11 Fowler, Dan 1729
2003-4 12 Guidry, Mike 1589
2003-4 13 Tucker, Josh 1267
2003-4 14 Llacera, Dan 1149
2003-4 15 Crowther, Chris 1008
2003-4 16 Dennison, Mike 986
2003-4 17 Ellis, John 840
2003-4 18 Moreno, Javier 526
2003-4 19 Williams, Mitch 497
2003-4 20 Urzua, Rodrigo 448
2002-3 Final Season rankings (Confirmed per IRT website).  Augmented 10/11/09 from archive.org
2002-3 1 Mannino, Jason 4964
2002-3 2 Waselenchuk, Kane 4040
2002-3 3 Swain, Cliff 3580
2002-3 4 Huczek, Jack 3474
2002-3 5 Beltran, Alvaro 3360
2002-3 6 Carson, Rocky 3263
2002-3 7 Ellis, John 3169
2002-3 8 Monchik, Sudsy 3003
2002-3 9 Robinson, Derek 2684
2002-3 10 Guidry, Mike 2554
2002-3 11 Green, Mike 2266
2002-3 12 Thoerner, Jason 1786
2002-3 13 Llacera, Dan 1290
2002-3 14 Crowther, Chris 1280
2002-3 15 Moreno, Javier 1076
2002-3 16 Gonzalez, Ruben 1044
2002-3 17 Fowler, Dan 1038
2002-3 18 Dennison, Mike 926
2002-3 19 Tucker, Josh 844
2002-3 20 Vanderson, Shane 813
2001-2 Final Season rankings (Confirmed per IRT website)
2001-2 1 Swain, Cliff
2001-2 2 Mannino, Jason
2001-2 3 Ellis, John
2001-2 4 Waselenchuk, Kane
2001-2 5 Huczek, Jack
2001-2 6 Beltran, Alvaro
2001-2 7 Carson, Rocky
2001-2 8 Robinson, Derek
2001-2 9 Doyle, Tim
2001-2 10 Guidry, Mike
2000-1 Final Season Rankings (corrected, per RM July/August 2001)  Augmented 10/11/09 archive.org w/ points, top 20
2000-1 1 Monchik, Sudsy 4452
2000-1 2 Swain, Cliff 3565
2000-1 3 Ellis, John 3115
2000-1 4 Mannino, Jason 3048
2000-1 5 Carson, Rocky 2166
2000-1 6 Beltran, Alvaro 2113
2000-1 7 Robinson, Derek 2075
2000-1 8 Doyle, Tim 2024
2000-1 9 Guidry, Mike 1894
2000-1 10 Fowler, Dan 1606
2000-1 11 Locker, Mike 1373
2000-1 12 Brannagan, Erin 1083
2000-1 13 Green, Mike 1069
2000-1 14 Waselenchuk, Kane 833
2000-1 15 Karp, Adam 822
2000-1 16 Thomas, Greg 752
2000-1 17 Huczek, Jack 648
2000-1 18 Istace, Brian 639
2000-1 19 Johnston, Mike 522
2000-1 20 Moreno, Javier 478
1999-2000 Season Rankings (confirmed, RM July/August 2000)  Augmented 10/10/09 archive.org to top 20
1999-00 1 Monchik, Sudsy 3984
1999-00 2 Swain, Cliff 3660
1999-00 3 Ellis, John 3070
1999-00 4 Mannino, Jason 2796
1999-00 5 Doyle, Tim 2263
1999-00 6 Guidry, Mike 1985
1999-00 7 Carson, Rocky 1839
1999-00 8 Karp, Adam 1726
1999-00 9 Robinson, Derek 1650
1999-00 10 Fowler, Dan 1427
1999-00 11 Locker, Mike 1271
1999-00 12 Vogel, Luis 1053
1999-00 13 Bustillos, Luis 815
1999-00 14 Gonzalez, Ruben 744
1999-00 15 Roberts, Andy 705
1999-00 16 Eagle, Doug 611
1999-00 17 Reiff, Scott 553
1999-00 18 Mulcock, James 551
1999-00 19 Brannagan, Erin 512
1999-00 20 Johnston, Mike 491
1998-9 Final Season Rankings (confirmed/RM jul/aug 99) 10/12/09 filled out to top 50 (Record on tour)
1998-9 1 Monchik, Sudsy 4616 55-4
1998-9 2 Swain, Cliff 4102 51-11
1998-9 3 Ellis, John 2972 35-12
1998-9 4 Mannino, Jason 2292 26-12
1998-9 5 Guidry, Mike 2231 26-13
1998-9 6 Doyle, Tim 2192 23-13
1998-9 7 Robinson, Derek 2102 24-13
1998-9 8 Karp, Adam 1963 22-13
1998-9 9 Roberts, Andy 1722 19-10
1998-9 10 Fowler, Dan 1454 14-11
1998-9 11 Carson, Rocky 1189
1998-9 12 Ray, Mike 1164
1998-9 13 Eagle, Doug 1149
1998-9 14 Vogel, Luis 1088
1998-9 15 Locker, Mike 1034
1998-9 16 Muller, Eric 955
1998-9 17 Kerr, Kelly 863
1998-9 18 Jelso, Tony 772
1998-9 19 Llacera, Dan 612
1998-9 20 Mulcock, James 462
1998-9 21 Bustillos, Luis 455
1998-9 22 Istace, Brian 449
1998-9 23 Schenck, Darrin 426
1998-9 24 Bell, Jeff 391
1998-9 25 Gonzalez, Ruben 377
1998-9 26 Gelhaus, Kelly 364
1998-9 27 Maldonado, Alvaro 311
1998-9 28 Greenfield, Sherman 293
1998-9 29 DeJesus, Rob 275
1998-9 30 Moreno, Javier 263
1998-9 31 Oneil, Todd 246
1998-9 32 Usami, Hirotaki 241
1998-9 33 Rutkowski, Sam 208
1998-9 34 Brannagan, Erin 191
1998-9 35 Wright, Chris 190
1998-9 36 Ganim, Doug 189
1998-9 37 Lockhart, James 187
1998-9 37 Vanderson, Shane 187
1998-9 39 Crowther, Chris 183
1998-9 39 Reiff, Scott 183
1998-9 41 Hadid, Sameer 169
1998-9 42 Embry, Aaron 158
1998-9 43 Royster, Shawn 151
1998-9 44 Johnston, Mike 148
1998-9 45 Wattz, Steve 145
1998-9 46 Garner, Jeff 139
1998-9 47 Thoerner, Jason 116
1998-9 48 Adesso, Matt 109
1998-9 49 Lerner, Steve (CA) 107
1998-9 50 Kachtik, Drew 105
1998-9 50 Priamo, Adam 105
97-98 Final Season Rankings (confirmed, RM jul/aug 98)  10/12/09 filled out to top 50
1997-8 1 Swain, Cliff 2743
1997-8 2 Monchik, Sudsy 2262
1997-8 3 Ellis, John 2102
1997-8 4 Roberts, Andy 1702
1997-8 5 Mannino, Jason 1329
1997-8 6 Fowler, Dan 1241
1997-8 7 Guidry, Mike 1212
1997-8 8 Ray, Mike 1024
1997-8 9 Gelhaus, Kelly 982
1997-8 10 Karp, Adam 965
1997-8 11 Robinson, Derek
1997-8 12 Vogel, Luis
1997-8 13 Jelso, Tony
1997-8 15 Doyle, Tim
1997-8 16 Mulcock, James
1997-8 17 Eagle, Doug
1997-8 19 Schenck, Darrin
1997-8 21 Llacera, Dan
1997-8 22 Kerr, Kelly
1997-8 23 Gonzalez, Ruben
1997-8 24 Reiff, Scott
1997-8 26 Muller, Eric
1997-8 29 Moreno, Javier
1997-8 30 Carson, Rocky
1997-8 32 Istace, Brian
1997-8 34 Rutkowski, Sam
1997-8 35 Greenfield, Sherman
1997-8 37 Oneil, Todd
1997-8 39 Locker, Mike
1997-8 40 Bustillos, Luis
1997-8 43 Bell, Jeff
1997-8 44 Johnston, Mike
1997-8 45 Lockhart, James
1997-8 49 Priamo, Adam
1997-8 50 Thoerner, Jason
1997-8 52 Embry, Aaron
1997-8 53 Adesso, Matt
1997-8 56 Garner, Jeff
1997-8 56 Lerner, Steve (CA)
1997-8 60 Crowther, Chris
1997-8 71 Brannagan, Erin
1997-8 83 Royster, Shawn
1997-8 97 Vanderson, Shane
1997-8 139 Hadid, Sameer
1997-8 162 Ganim, Doug
96-97 Season Rankings (confirmed/LM, RM jul/aug 97)
1996-7 1 Monchik, Sudsy 3121
1996-7 2 Swain, Cliff 2830 (guessed; RM had typo)
1996-7 3 Roberts, Andy 2498
1996-7 4 Mannino, Jason 1897
1996-7 5 Ellis, John 1815
1996-7 6 Guidry, Mike 1545
1996-7 7 Ray, Mike 1399
1996-7 8 Kachtik, Drew 1388
1996-7 9 Clouse, Woody 1310
1996-7 10 Fowler, Dan 1195
95-96 Final Season Rankings (confirmed)
1995-6 1 Monchik, Sudsy 2148  (by virtue of cliff's loss in semis at Pro Nat's)
1995-6 2 Swain, Cliff 2138
1995-6 3 Roberts, Andy 1967
1995-6 4 Ray, Mike 1567
1995-6 5 Ellis, John 1409
1995-6 6 Guidry, Mike 1375
1995-6 7 Mannino, Jason 1138
1995-6 8 Kachtik, Drew 1030
1995-6 9 Jelso, Tony 883
1995-6 10 Fowler, Dan 846
94-95 Final Season Rankings (confirmed/LM.  RM sept/oct 1995)
1994-5 1 Swain, Cliff 2929
1994-5 2 Roberts, Andy 2461
1994-5 3 Doyle, Tim 1927
1994-5 4 Guidry, Mike 1897
1994-5 5 Kachtik, Drew 1760
1994-5 6 Ray, Mike 1728
1994-5 7 Katz, Aaron 1555
1994-5 8 Monchik, Sudsy 1277
1994-5 9 Ellis, John 1106
1994-5 10 Clouse, Woody 1076
93-94 Season Ending Rankings (believed correct; from summer 94 Killshot, Jul/Aug 94 RM)
1993-4 1 Swain, Cliff 10.23
1993-4 2 Doyle, Tim 8.77
1993-4 3 Roberts, Andy 8.44
1993-4 4 Kachtik, Drew 8
1993-4 5 Guidry, Mike 8
1993-4 6 Ray, Mike 7.74
1993-4 7 Gonzalez, Ruben 7.73
1993-4 8 Newman, Jack 7.52
1993-4 9 Ellis, John 7.33
1993-4 10 Clouse, Woody 7.08
1993-4 11 Monchik, Sudsy 7.01
92-93 Final Season Rankings (confirmed/LM)
1992-3 1 Swain, Cliff
1992-3 2 Roberts, Andy
1992-3 3 Ray, Mike
1992-3 4 Gonzalez, Ruben
1992-3 5 Kachtik, Drew
1992-3 6 Doyle, Tim
1992-3 7 Harnett, Brett
1992-3 8 8. Dave Johnson
1992-3 9 9. Jack Newman
1992-3 10 10. Mike Guidry
91-92 Final Season Rankings (accurate from Killshot Sept/Oct 92 v2n2, RM v3n4)
1991-2 1 Kachtik, Drew
1991-2 2 Roberts, Andy
1991-2 3 Doyle, Tim
1991-2 4 Yellen, Mike
1991-2 5 Ray, Mike
1991-2 6 Obremski, Dan
1991-2 7 Newman, Jack
1991-2 8 Gonzalez, Ruben
1991-2 9 Johnson, Dave
1991-2 10 Hawkes, Brian
90-91 Final Season Rankings (Believed accurate: Killshot Sept 91, seedings at ToC)
1990-1 1 Ray, Mike
1990-1 2 Doyle, Tim
1990-1 3 Roberts, Andy
1990-1 4 Obremski, Dan
1990-1 5 Kachtik, Drew
1990-1 6 Inoue, Egan
1990-1 7 Gonzalez, Ruben
1990-1 8 Yellen, Mike
1990-1 9 Hogan, Marty
1990-1 10 Hawkes, Brian
89-90 Year End Rankings (needed)
1989-90 1 Swain, Cliff
1989-90 2 Ray, Mike
88-89 Year End Rankings (NR 7/21/89 standings): how is this possible?  Hogan didn't even win a tourny?
1988-9 1 Hogan, Marty 405
1988-9 2 Gonzalez, Ruben 385
1988-9 3 Harnett, Brett 365
1988-9 4 Swain, Cliff 345
1988-9 5 Ray, Mike 340
1988-9 6 Yellen, Mike 335
1988-9 7 Inoue, Egan 315
1988-9 8 Johnson, Dave 215
1988-9 9 Newman, Jack 185
1988-9 9 Brysman, Corey 185
1988-9 9 Obremski, Dan 185
87-88 Season (Confirmed from NR July 88)
1987-8 1 Gonzalez, Ruben 12370
1987-8 2 Harnett, Brett 10900
1987-8 3 Swain, Cliff 10725
1987-8 4 Inoue, Egan 9890
1987-8 5 Andrews, Ed 9675
1987-8 6 Hogan, Marty 8740
1987-8 7 Yellen, Mike 8295
1987-8 8 Peck, Gregg 6885
1987-8 9 Price, Gerry 6525
1987-8 10 Ray, Mike 5805
86-87 Season (confirmed from NR Aug 87 issue)
1986-7 1 Yellen, Mike 442
1986-7 2 Harnett, Brett 395
1986-7 3 Hogan, Marty 360
1986-7 4 Andrews, Ed 306
1986-7 5 Inoue, Egan 269
1986-7 6 Swain, Cliff 255
1986-7 7 Gonzalez, Ruben 252
1986-7 8 Lerner, Steve (CA) 227
1986-7 9 Peck, Gregg 195
1986-7 10 Price, Gerry 178
85-86 Season (confirmed from NR Aug 86 issue)
1985-6 1 Yellen, Mike 531.71
1985-6 2 Harnett, Brett 451.38
1985-6 3 Hogan, Marty 422.1
1985-6 4 Peck, Gregg 375.36
1985-6 5 Swain, Cliff 297.21
1985-6 6 Ray, Mike 258.48
1985-6 7 Peck, Dave 257.5
1985-6 8 Gonzalez, Ruben 248.19
1985-6 9 Andrews, Ed 236.45
1985-6 10 Oliver, Scott 222.73
84-85 Season (Per NR Sept 85 v14 n9)
1984-5 1 Yellen, Mike 85  (by virtue of Hogan's semis loss at DP)
1984-5 2 Hogan, Marty 82.22
1984-5 3 Peck, Gregg 74
1984-5 4 Hilecher, Jerry 63.75
1984-5 5 Swain, Cliff 57.5
1984-5 6 Gonzalez, Ruben 48
1984-5 7 Harnett, Brett 47.5
1984-5 8 Price, Gerry 42
1984-5 8 Oliver, Scott 42
1984-5 8 Peck, Dave 42
83-84 Season (needed: top 3 from NR Aut 84 v13 n8)
1983-4 1 Yellen, Mike (by virtue of win over Hogan at DPs; tied going in)
1983-4 2 Hogan, Marty
1983-4 3 Harnett, Brett
82-83 Season (needed)
1982-3 1 Yellen, Mike
1982-3 2 Hogan, Marty
81-82 Season (per NR 8/82 v11 n8)
1981-2 1 Peck, Dave 920 (4 wins) $39,250
1981-2 2 Hogan, Marty 860 (4 wins) $53,250
1981-2 3 Hilecher, Jerry 630 (1 win) $16,500
1981-2 4 Harnett, Brett 630 (1 win) $15,000
1981-2 5 Yellen, Mike 570 $15,500
1981-2 6 Wagner, Rich 550 $17,750
1981-2 7 McCoy, Craig 430 $7,500
1981-2 8 Thomas, Don 420 $13,250
1981-2 9 Peck, Gregg 300 $3,200
1981-2 10 Egerman, John 290 $2,500
1975-1981: Winner of NRC DP Nationals was "Tour Champion"
1980-1: Marty Hogan (over McCoy)
1980-1 1 Hogan, Marty
1980-1 2 McCoy, Craig
1980-1 S Harnett, Brett
1980-1 S Yellen, Mike
1980-1 Q Peck, Gregg
1980-1 Q Thomas, Danny
1980-1 Q Hawkins, Scott
1980-1 Q Strandemo, Steve
1979-80: Marty Hogan (over Yellen)
1979-80 1 Hogan, Marty
1979-80 2 Yellen, Mike
1979-80 S Peck, Dave
1979-80 S Hilecher, Jerry
1979-80 Q Christensen,B
1979-80 Q Thomas, Danny
1979-80 Q Koltun, Ben
1979-80 Q Strandemo, Steve
NRC "Rankings" 79-80 Season (NR 8/80 v9n8)
1979-80 1 Hogan, Marty $54,600
1979-80 2 Yellen, Mike $25,500
1979-80 3 Peck, Dave $24,500
1979-80 4 Hilecher, Jerry $17,000
1979-80 5 Thomas, Don $8,425
1979-80 6 Strandemo, Steve $8,650
1979-80 7 Koltun, Ben $6,750
1979-80 8 Brumfield, Charlie $4,650
1979-80 9 Cohen, Doug $3,000
1979-80 10 Meyers, Larry $3,825
1978-79: Marty Hogan (over Yellen)
1978-9 1 Hogan, Marty
1978-9 2 Yellen, Mike
1978-9 S Brumfield, Charlie
1978-9 S McCoy, Craig
1978-9 Q Peck, Dave
1978-9 Q Strandemo, Steve
1978-9 Q Bledsoe, Davey
1978-9 Q Zuckerman, Jerry
1977-78: Marty Hogan (over Brumfield)
1977-8 1 Hogan, Marty
1977-8 2 Brumfield, Charlie
1977-8 S Yellen, Mike
1977-8 S Koltun, Ben
1977-8 Q Hilecher, Jerry
1977-8 Q Serot, Steve
1977-8 Q Wagner, Rich
1977-8 Q Jones, Jay
1976-77: Davey Bledsoe (over Hogan)
1976-7 1 Bledsoe, Davey
1976-7 2 Hogan, Marty
1976-7 S Wagner, Rich
1976-7 S Hilecher, Jerry
1976-7 Q McCoy, Craig
1976-7 Q Strandemo, Steve
1976-7 Q Brumfield, Charlie
1976-7 Q Keeley, Steve
1975-6: Charlie Brumfield (over Hogan)
1975-6 1 Brumfield, Charlie
1975-6 2 Hogan, Marty
1975-6 S Keeley, Steve
1975-6 S Zeitman, Mike
1975-6 Q McCoy, Craig
1975-6 Q Hilecher, Jerry
1975-6 Q Bowman,J
1975-6 Q Strandemo, Steve
1974-5: Charlie Brumfield (over Serot)
1974-5 1 Brumfield, Charlie
1974-5 2 Serot, Steve
1974-5 S Strandemo, Steve
1974-5 S McCoy, Craig
1974-5 Q Hilecher, Jerry
1974-5 Q Keeley, Steve
1974-5 Q Neiderhoffer, Victor
1974-5 Q Schmidtke, Bill